Introduction | Appendix A: Calculating Residual Pool Water Volume, Fine-Sediment Volume, and V* |
Applications and Limitations | Appendix B: Estimating the Variance of the Estimate of V* |
Methods | Figure 1-A and 1-B: Longitudinal profile and cross section of a pool |
Accuracy of the Estimates | Figure 2: Pool #21, Horse Linto Creek, showing tape, transects, measurement points for water and fine sediment depth, riffle crest and measurement points... |
Discussion | Figure 3: Measuring a pool with a bend. |
Summary of Recommendations | Figure 4: Variability of the estimate of V* |
End Notes and References | Figure 5: Predicted sample sizes necessary to limit error in V*w |
We are conducting ongoing research on the relationship between V*w, sediment
supply, and basin characteristics and are attempting to link V* to habitat
suitability for aquatic organisms. If this is successful, V* could be used
to simultaneously evaluate sediment supply and its effects on aquatic ecosystems.
These relationships could then provide a needed link between watershed
condition and fish habitat.
This paper describes a method to measure V* and discusses factors affecting
the accuracy of estimates of V* and V*w.
distance (m) | 0 | 0.5 | 1.5 | 2.5 | 2.7 | |||
d (m) | 0.10 | 0.50 | 0.88 | 0.40 | 0.10 | |||
yt (m) | 0 | 0 | 0.02 | 0.02 | 0 |
distance (m) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6.2 |
d (m) | 0.06 | 0.62 | 0.74 | 1.12 | 0.96 | 0.70 | 0.56 | 0.10 |
yt (m) |
distance (m) | 0 | 0.8 | 1.8 | 2.8 | 3.8 | 4.6 | ||
d (m) | -0.02 | 0.08 | 1.08 | 1.14 | 0.94 | 0.10 | ||
yt (m) | 0.12 | 0.10 | 0.14 | 0.06 | 0.04 | 0 |
distance (m) | 0 | 0.5 | 1.5 | 2.5 | 2.7 | |||
dr (m) | 0 | 0.40 | 0.78 | 0.30 | 0 | |||
yrf (m) | 0 | 0 | 0.02 | 0.02 | 0 |
distance (m) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6.2 |
dr (m) | -0.04 | 0.52 | 0.64 | 1.02 | 0.86 | 0.60 | 0.46 | 0 |
yrf (m) | 0 | 0.10 | 0.02 | 0.01 | 0 | 0 | 0 | 0 |
distance (m) | 0 | 0.8 | 1.8 | 2.8 | 3.8 | 4.6 | ||
dr (m) | -0.12 | -0.02 | 0.98 | 1.04 | 0.84 | 0 | ||
yrf (m) | 0 | 0.08 | 0.14 | 0.06 | 0.04 | 0 |
segment # | 1 | 2 | 3 | 4 | ||||
wi (m) | 0.5 | 1 | 1 | 0.2 | ||||
(dr)i (m) | 0.20 | 0.59 | 0.54 | 0.15 | ||||
(yrf)i (m) | 0 | 0.01 | 0.02 | 0.01 |
segment # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
wi (m) | 1 | 1 | 1 | 1 | 1 | 1 | 0.2 | |
(dr)i (m) | 0.24 | 0.58 | 0.83 | 0.94 | 0.73 | 0.53 | 0.23 | |
(yrf)i (m) | 0.05 | 0.06 | 0.015 | 0.005 | 0 | 0 | 0 |
segment # | 1 | 2 | 3 | 4 | 5 | |||
wi (m) | 0.8 | 1 | 1 | 1 | 0.8 | |||
(dr)i (m) | -0.07 | 0.48 | 1.01 | 0.94 | 0.42 | |||
(yrf)i (m) | 0.04 | 0.11 | 0.10 | 0.05 | 0.02 |
segment # | 1 | 2 | 3 | 4 | ||||
(ar)i (m2) | 0.10 | 0.59 | 0.54 | 0.03 | ||||
(arf)i (m2) | 0 | 0.01 | 0.02 | 0.002 |
segment # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
(ar)i (m2) | 0.24 | 0.58 | 0.83 | 0.94 | 0.73 | 0.53 | 0.046 | |
(arf)i (m2) | 0.05 | 0.06 | 0.015 | 0.005 | 0 | 0 | 0 |
segment # | 1 | 2 | 3 | 4 | 5 | |||
(ar)i (m2) | 0 | 0.48 | 1.01 | 0.94 | 0.336 | |||
(arf)i (m2) | 0.032 | 0.11 | 0.10 | 0.05 | 0.016 |
cross section # | 0 | 1 | 2 | 3 | 4 | |||
location (m downstream) | 0 | 2.4 | 6.4 | 10.4 | 12 | |||
Ar (m2) | 0 | 1.26 | 3.90 | 2.77 | 0 | |||
Arf (m2) | 0 | 0.032 | 0.130 | 0.308 | 0 |
cell number | 0 | 1 | 2 | 3 | 4 | |||
l j (m) | 0 | 2.4 | 6.4 | 10.4 | 12 | |||
(Ar)j (m2) | 0 | 1.26 | 3.90 | 2.77 | 0 | |||
(Arf )j (m2) | 0 | 0.032 | 0.130 | 0.308 | 0 |
cell number | 1 | 2 | 3 | 4 | total | |||
(Vr)j (m3) | 1.5 | 10.3 | 13.3 | 2.2 | 27.4 | |||
(Vrf )j (m3) | 0.04 | 0.32 | 0.88 | 0.25 | 1.48 |
1Lisle, Thomas E.; Hilton, S. 1992. The volume of fine sediment in pools: an index of sediment supply in gravel-bed streams. Water Resources Bulletin 28(2): 371-383.
2Bathurst, James C. 1981. Discussion of "Bar Resistance of Gravel-bed Streams" by G. Parker and A.W. Peterson. Journal of the Hydraulics Division, American Society of Civil Engineers 107(HY10): 1276-1278.
3Lisle, Thomas E. 1987. Using "residual depths" to monitor pool depths independently of discharge. Res. Note PSW-394. Berkeley, CA: Pacific Southwest Forest and Range Experiment Station, Forest Service, U.S. Department of Agriculture; 4 p.
4Carling, Paul A.; Reader, N.A. 1982. Structure, composition and bulk properties of upland stream gravels. Earth Surface Processes and Landforms 7:349-365.
5Bishop, Yvonne M.M.; Feinberg, S.E.; Holland, P.W. 1975. Discrete multivariate analysis: theory and practice. Cambridge, MA: The M.I.T. Press, p. 487.